Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1600 E Pine Street N/A N/A N/A $6,000,000 Unknown 611 days
5877 Crater Lake Highway N/A N/A N/A $5,400,000 Unknown 324 days
E Pine East Street N/A N/A N/A $4,030,171 Unknown 64 days
Peninger South Road N/A N/A N/A $3,508,758 Unknown 611 days
349 W Pine Street N/A N/A N/A $2,950,000 Unknown 520 days
6479 Crater Lake Highway N/A N/A N/A $2,595,000 Unknown 113 days
7505 Blackwell Road N/A N/A N/A $2,495,000 Unknown 229 days
7505 Blackwell Road N/A N/A N/A $2,495,000 Unknown 274 days
1840 E Pine Street N/A N/A N/A $2,393,622 Unknown 682 days
4251 Table Rock Road N/A N/A N/A $2,375,740 Unknown 467 days
2355 Johns Peak Road 4 3 6,356 $2,295,808 $361 82 days
7762 Old Stage Road 3 5 3,813 $2,150,000 $563 278 days
3311 Tresham Lane 3 3 4,592 $2,035,000 $443 74 days
No address 4 3 3,244 $1,895,000 $584 267 days
4922 Gebhard Road N/A N/A N/A $1,850,000 Unknown 141 days
4459 Old Stage Road 4 6 5,703 $1,750,000 $306 100 days
4303 Tami Lane 4 5 4,281 $1,695,000 $395 114 days
4640 Scenic Avenue 5 4 8,055 $1,659,000 $205 196 days
4601 Biddle Road C Unit C N/A N/A N/A $1,501,727 Unknown 467 days
123 Maple Street N/A N/A N/A $1,250,000 Unknown 50 days
Boulder Ridge Street N/A N/A N/A $1,199,000 Unknown 936 days
4873 Old Stage Road 3 4 2,988 $1,075,000 $359 44 days
4286 Hamrick Road N/A N/A N/A $1,010,000 Unknown 611 days
610 Pheasant Creek Drive 6 4 3,756 $950,000 $252 128 days
4919 Grant Road 3 2 2,809 $949,000 $337 52 days
Average: 3.2 2.5 2,073 $768,390 $277 707 days
Viewing 1 - 25 of 140
Viewing 1 - 25 of 140
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
501 Briarwood Drive N/A N/A N/A $1,395,000 Unknown 80 days
5900 McLoughlin Drive 4 3 2,531 $999,000 $394 161 days
574 Grey Hawk Way 4 3 3,091 $750,000 $242 88 days
1981 Bluegrass Drive 3 3 2,792 $659,000 $236 56 days
2252 Fowler Lane 4 3 3,134 $590,000 $188 36 days
1130 Crest Drive 3 2 1,708 $539,000 $315 68 days
763 Columbine Way N/A N/A N/A $504,999 Unknown 18 days
4702 Gebhard Road N/A N/A N/A $500,000 Unknown 0 days
667 Rose Valley Court 4 3 2,320 $499,000 $215 33 days
1052 Kensington Court 4 3 2,291 $465,000 $202 25 days
755 S 4th Street 4 2 2,808 $459,000 $163 32 days
163 S Front Street N/A N/A N/A $450,000 Unknown 160 days
96 W Gregory Road 3 1 1,008 $449,000 $445 18 days
1031 Dillon Way 3 2 2,498 $445,000 $178 24 days
4754 Glen Echo Way 3 2 1,872 $433,000 $231 24 days
120 Nadine Lane 3 2 1,560 $429,000 $275 31 days
1860 Cottonwood Drive 3 2 1,832 $400,000 $218 258 days
6362 Harold Road 3 3 1,603 $375,000 $233 6 days
1106 Hampton Drive 3 2 1,856 $366,500 $197 46 days
1935 Walnut Grove Lane 3 2 1,223 $353,000 $288 156 days
604 Hemlock Avenue 3 2 1,230 $340,000 $276 176 days
13007 Perry Road 1 1 848 $340,000 $400 112 days
1745 E Gregory 2 1 1,520 $325,000 $213 144 days
555 Freeman Road UNIT 112 Unit UNIT 112 2 2 1,344 $299,000 $222 4 days
583 Snowy Butte Lane 3 2 1,366 $299,000 $218 5 days
Average: 3.1 2.1 1,896 $489,203 $248 68 days
Viewing 1 - 25 of 27
Viewing 1 - 25 of 27
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5759 Crater Lake Highway N/A N/A N/A $2,225,000 $2,235,000 Unknown 12 days 9/3/26
4275 Tami Lane 4 4 3,408 $1,595,000 $1,780,000 $522 7 days 6/10/26
6200 Old Stage Road 5 7 5,654 $1,650,000 $1,495,000 $264 15 days 5/26/26
983 Old Stage Road 4 4 3,127 $1,274,000 $1,175,000 $375 72 days 8/14/26
5415 Tolo Road 4 4 3,672 $1,099,000 $1,099,000 $299 0 days 6/12/26
4533 Old Stage Road 4 3 3,451 $1,149,000 $1,075,000 $311 615 days 5/27/26
3939 Tami Lane 3 3 2,392 $998,808 $925,000 $386 17 days 8/14/26
13290 Table Rock Road 3 2 3,190 $924,900 $905,000 $283 175 days 9/10/26
1914 Old Military Road 3 2 2,655 $899,000 $840,000 $316 42 days 8/13/26
6575 Old Stage Road 4 3 3,107 $799,000 $825,000 $265 74 days 10/28/26
5388 Kane Creek 3 2 1,760 $800,000 $800,000 $454 11 days 7/2/26
2267 Old Military Road 3 3 2,272 $799,000 $775,000 $341 8 days 6/3/26
9401 Old Stage Road 3 3 2,848 $778,000 $760,000 $266 7 days 5/27/26
1726 River Run Street 4 2 2,173 $739,000 $730,000 $335 17 days 6/12/26
861 Mendolia Way 4 3 2,970 $729,000 $722,000 $243 4 days 7/13/26
1301 River Run Street 3 2 2,001 $710,000 $705,000 $352 2 days 8/19/26
345 Meadow Lark Way 3 2 1,825 $735,000 $682,500 $373 45 days 9/24/26
1617 Tennessee Lane 3 2 2,565 $715,000 $681,525 $265 13 days 5/15/26
803 Buck Point Street 3 2 2,806 $679,000 $679,000 $241 40 days 10/29/26
2622 Eric Avenue 4 2 3,083 $675,000 $665,000 $215 47 days 10/9/26
935 Sandoz Street 3 2 2,568 $665,000 $655,000 $255 4 days 7/23/26
2555 Old Military Road 3 2 1,937 $585,000 $619,000 $319 10 days 5/29/26
450 Grand Avenue N/A N/A N/A $650,000 $610,000 Unknown 14 days 8/26/26
6251 Ventura Lane 3 3 2,192 $599,800 $600,000 $273 70 days 5/28/26
404 Silver Creek Drive 4 3 2,919 $615,000 $590,000 $202 34 days 5/8/26
Average: 3.0 2.2 1,748 $469,001 $462,643 $266 52 days
Viewing 1 - 25 of 194
Viewing 1 - 25 of 194

How much is your home worth?

...get instant property value now!

The content relating to real estate for sale on this website comes in part form the MLS of Central Oregon. Real Estate listings held by Brokerages other than Gateway Real Estate are marked with the Reciprocity/IDX logo, and detailed information about these properties includes the name of the listing Brokerage. © MLS of Central Oregon (MLSCO). This content was last updated on . Some properties which appear for sale on this website may subsequently have sold or may no longer be available. All information provided is deemed reliable but is not guaranteed and should be independently verified. All content displayed on this website is restricted to personal, non-commercial use, and only for ascertaining information regarding real property for sale. The consumer will not copy, retransmit not redistribute any of the content from this website. The consumer is reminded that all listing content provided by automatic transmission by MLSCO is © MLS of Central Oregon (MLSCO).